WPC Flooring
- Home
- WPC Flooring
0
+
Years Of Experiences
Why Choose WPC Flooring ?
We Have 10+ Years of Experience in WPC Flooring
WPC Flooring features a unique cellular structure that combines the strength of wood with the durability of vinyl. This advanced core provides superior underfoot comfort and excellent sound insulation, making it the perfect premium flooring choice for residential and light commercial spaces seeking both luxury and performance.
- 100% Waterproof
- Superior Foot Comfort
- Highly Durable
- Excellent Sound Reduction
- Enhanced Thermal Insulation
- Eco-Friendly Material
Our Products
What We Provide
We supply high-performance WPC flooring with certified international standards, providing global wholesalers with stable supply chains and professional technical support.
Product Info
Specifications
Technical Data
Specifications
| Overall Thickness | 5-12mm |
| Wear Layer | 0.3mm, 0.5mm |
| Surface Texture | EIR, Embossed, Stone |
| Edge | Painted Bevel |
| Installation Method | Unilin Click |
| Pad Recommended | IXPE |
Technical Data
| Characteristics | Standards | Result |
|---|---|---|
| Formaldehyde | EN 717-1 | 0 |
| Phthalate | ASTM D3421 | Not Detected |
| TVOC emission | DIN EN ISO 16000-9 | TVOC ≤ 0.5 mg/m³ |
| PCP | FD CEN/TR 14823 | < 0.01 mg/kg (ND) |
| RoHS | 2011/65/EU | Compliant with RoHS Directive |
| Fire Resistance | EN 14041 | Bfl-S1 |
| Abrasion loss | EN 660-2 | ≤ 0.015 g (Class T) |
| Wear resistance | NALFA LF 01-2011 | ≥ 4000 cycles (IP rating) |
| Peel Strength | EN 431 | ≥ 50 N / 30 mm |
| Slip Resistance | DIN 51130 | R10 |
| Dimensional Stability | ASTM F2199-09 | W ≤ 0.02% / L ≤ 0.04% |
| Squareness | ASTM F2055 | ≤ 0.3 mm/m |
| Residual indentation | ASTM F1914 | ≤ 0.20 mm |
| Static load resistant | ASTM F970 | ≤ 0.20 mm |
| Length deviation | EN 427 | ± 0.2 mm |
| Width deviation | EN 427 | ± 0.1 mm |
| Thickness deviation | EN 428 | ± 0.15 mm |
| Staining Resistance | EN 423 | Class 4–5 (Not affected) |
| Chemicals Resistance | ASTM F925 | No visible change |
| Colour fastness | EN ISO 105 B02 | ≥ Grade 6 |
| Friction Coefficient | ASTM C1028 | Dry ≥ 0.90 / Wet ≥ 0.60 |
| Thermal Conductivity | ASTM C518 | ≤ 0.15 W/m·K |
| Thermal Resistance | ASTM C518 | ≥ 0.035 m²·K/W |
| Castor chair | EN 425 | No visible damage |
Make Appointment
Get Free Consultation About Your Needs
Our team of experts is dedicated to providing you with professional guidance and customized flooring solutions tailored to your specific project requirements.
Our Location
- Qingxiang Road #10, Henglin Town, Chinagzhou City, Jiangsu China 213100
Our Support
- homebasic@homebasicdecor.com
(+86) 519 88828006
Call Us for your problems






